T95/FV4201: MASTERPIECE - World of Tanks
Player rating
T95/FV4201 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <862 | 862 | 1294 | 1940 | 2242 | 2803 | 3536 | >3536 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2479 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <43% | 43% | 46% | 50% | 53% | 58% | 62% | >62% |
T95/FV4201: MASTERPIECE - World of Tanks
T95/FV4201: "Not even 15000 damage" - World of Tanks
T95/FV4201: Boss tank dominates Mountain Pass - World of Tanks
T95/FV4201: Pro gamer in a defensive battle - World of Tanks
T95/FV4201: Insane comeback and no ammunition carry - World of Tanks
T95/FV4201: MVP on map Ghost Town - World of Tanks
T95/FV4201: Huge game with real Fadins medal - World of Tanks
T95/FV4201: Big Chieftain - World of Tanks